| Fall | Qtrs. | Units | Winter | Qtrs. | Units | Spring | Qtrs. | Units | Yr. Total | |
| Year 1 | Math 241 | FS | 2 | Math 329 | W | 4 | Math 355 | FWS | 4 | |
| Math 270 | FS | 4 | Math 331 | FWS | 4 | Math 372 | FWS | 4 | ||
| GE-F1 | FWS | 4 | Math 345 | FWS | 4 | GE-B5 | FWS | 4 | ||
| Nat Sci elective | FWS | 5 | Nat Sci elective | FWS | 4 | GE-C5 | FWS | 4 | ||
| Quarter Units: | 15 | Quarter Units: | 16 | Quarter Units: | 16 | 47 | ||||
| Year 2 | Math 545* | FW | 4 | Math 553* | FW | 4 | Math 465 | FWS | 4 | |
| Math Elective (500 level) | FWS | 4 | Math Elective | FWS | 4 | Math Elective | FWS | 4 | ||
| GE-D5 | FWS | 4 | Nat Sci elective | FWS | 4 | Math Elective (500 level) | FWS | 4 | ||
| Nat Sci elective | FWS | 5 | Free elective | FWS | 4 | Nat Sci elective | FWS | 4 | ||
| Quarter Units: | 17 | Quarter Units: | 16 | Quarter Units: | 16 | 49 | ||||
| Total Units: | 96 | |||||||||
| Requires 22 units Nat Sci electives | * Offered some Spring quarters | |||||||||
| from at most two disciplines |