| Fall | Qtrs. | Units | Winter | Qtrs. | Units | Spring | Qtrs. | Units | Yr. Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 | Math 241 | FS | 2 | Math 329 | W | 4 | Math 355 | FWS | 4 | |
| Math 270 | FS | 4 | Math 331 | FWS | 4 | Math 372 | FWS | 4 | ||
| GE-F1 | FWS | 4 | Math 345 | FWS | 4 | GE-B5 | FWS | 4 | ||
| GE-C5 | FWS | 4 | Free elective | FWS | 4 | Free elective | FWS | 4 | ||
| Quarter Units: | 14 | Quarter Units: | 16 | Quarter Units: | 16 | 46 | ||||
| Year 2 | Math 545* | FW | 4 | Math 553* | FW | 4 | Math 465 | FWS | 4 | |
| Math Elective | FWS | 4 | Math Elective | FWS | 4 | Math Elective | FWS | 4 | ||
| GE-D5 | FWS | 4 | Free elective | FWS | 4 | Free elective | FWS | 4 | ||
| Free elective | FWS | 4 | Free elective | FWS | 4 | |||||
| Quarter Units: | 16 | Quarter Units: | 16 | Quarter Units: | 12 | 44 | ||||
| Total Units: | 90 | |||||||||
| * Offered alternate Spring quarters |