| Fall | Qtrs. | Units | Winter | Qtrs. | Units | Spring | Qtrs. | Units | Yr. Total | |
| Year 1 | Math 110 (GE-A3,GE-B1) | FWS | 4 | Math 120 (GE-A3,GE-B1) | FWS | 4 | Math 211 (GE-A3, GE-B1) | FWS | 4 | |
| GE-A1 | FWS | 4 | GE-A2 | FWS | 4 | GE-C1 | FWS | 4 | ||
| GE-E1 | FWS | 2 | GE-A4 | FWS | 4 | GE-D1 | FWS | 4 | ||
| Quarter Units: | 10 | Quarter Units: | 12 | Quarter Units: | 12 | 34 | ||||
| Year 2 | Math 212 | FWS | 4 | Math 213 | FWS | 4 | Math 270 | FS | 4 | |
| CS 201 | FWS | 4 | GE-B2 | FWS | 5 | Math 241 | FS | 2 | ||
| GE-E2 | FWS | 2 | Phys 221 (GE-B3) | FWS | 5 | |||||
| Quarter Units: | 10 | Quarter Units: | 9 | Quarter Units: | 11 | 30 | ||||
| Year 3 | Math 251 | FWS | 4 | Math 252 | FWS | 4 | Math 331 | FWS | 4 | |
| GE-C2 | FWS | 4 | GE-C3 | FWS | 4 | Math 345 | FWS | 4 | ||
| GE-B4 | FWS | 2 | GE-E3 | FWS | 2 | GE-C4 | FWS | 4 | ||
| Quarter Units: | 10 | Quarter Units: | 10 | Quarter Units: | 12 | 32 | ||||
| Year 4 | Math 355 | FWS | 4 | Math 329 | W | 4 | Math 372 | FWS | 4 | |
| GE-F1 | FWS | 4 | GE-D3 | FWS | 4 | GE-D4 | FWS | 4 | ||
| GE-D2 | FWS | 4 | ||||||||
| Quarter Units: | 12 | Quarter Units: | 8 | Quarter Units: | 8 | 28 | ||||
| Year 5 | Math 545* | FW | 4 | Math 553* | FW | 4 | Math 465 | FWS | 4 | |
| Math elective | FWS | 4 | GE-C5 | FWS | 4 | GE-B5 | FWS | 4 | ||
| GE-D5 | FWS | 4 | Nat Sci elective | FWS | 5 | |||||
| Quarter Units: | 12 | Quarter Units: | 8 | Quarter Units: | 13 | 33 | ||||
| Year 6 | Math elective (500 level) | FWS | 4 | Math elective (500 level) | FWS | 4 | Math elective | FWS | 4 | |
| Nat Sci elective | FWS | 5 | Nat Sci elective | FWS | 4 | Nat Sci elective | FWS | 4 | ||
| Nat Sci elective | FWS | 4 | ||||||||
| Quarter Units: | 9 | Quarter Units: | 8 | Quarter Units: | 12 | 29 | ||||
| Total Units: | 186 | |||||||||
| Requires 22 units Nat Sci electives | * Offered some Spring quarters | |||||||||
| from at most two disciplines |