| Fall | Qtrs. | Units | Winter | Qtrs. | Units | Spring | Qtrs. | Units | Yr. Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 | Math 211 (GE-A3, GE-B1) | FWS | 4 | Math 212 | FWS | 4 | Math 213 | FWS | 4 | |
| GE-A1 | FWS | 4 | CS 201 | FWS | 4 | Math 241 | FS | 2 | ||
| GE-A2 | FWS | 4 | GE-B2 | FWS | 4 | GE-D1 | FWS | 4 | ||
| GE-A4 | FWS | 4 | GE-C1 | FWS | 4 | GE-C2 | FWS | 4 | ||
| GE-E3 | FWS | 2 | ||||||||
| Quarter Units: | 16 | Quarter Units: | 16 | Quarter Units: | 16 | 48 | ||||
| Year 2 | Math 251 | FWS | 4 | Math 252 | FWS | 4 | Math 270 | FS | 4 | |
| GE-D2 | FWS | 4 | GE-B3 | FWS | 4 | GE-B4 | FWS | 4 | ||
| GE-C3 | FWS | 4 | GE-C4 | FWS | 4 | GE-D4 | FWS | 4 | ||
| Free elective | FWS | 4 | GE-D3 | FWS | 4 | Free elective | FWS | 4 | ||
| Quarter Units: | 16 | Quarter Units: | 16 | Quarter Units: | 16 | 48 | ||||
| Year 3 | Math 331 | FWS | 4 | Math 329 | W | 4 | Math 355 | FWS | 4 | |
| Math 345 | FWS | 4 | GE-B5 | FWS | 4 | Math 372 | FWS | 4 | ||
| GE-F1 | FWS | 4 | GE-D5 | FWS | 4 | GE-C5 | FWS | 4 | ||
| Free elective | FWS | 4 | GE-E2 | FWS | 4 | Free elective | FWS | 4 | ||
| Quarter Units: | 16 | Quarter Units: | 16 | Quarter Units: | 16 | 48 | ||||
| Year 4 | Math 545* | FW | 4 | Math 553* | FW | 4 | Math 465 | FWS | 4 | |
| Math Elective | FWS | 4 | Math Elective | FWS | 4 | Math Elective | FWS | 4 | ||
| Free elective | FWS | 4 | Free elective | FWS | 4 | Free elective | FWS | 4 | ||
| Quarter Units: | 12 | Quarter Units: | 12 | Quarter Units: | 12 | 36 | ||||
| Total Units: | 180 | |||||||||
| * Offered alternate Spring quarters | ||||||||||
| GE Requirements |