| Fall | Qtrs. | Units | Winter | Qtrs. | Units | Spring | Qtrs. | Units | Yr. Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Year 1 | MATH 211 (GE-A3, GE-B1) | FWS | 4 | MATH 212 | FWS | 4 | MATH 213 | FWS | 4 | |
| GE-A1 | FWS | 4 | CS 201 | FWS | 4 | MATH 241 | FS | 2 | ||
| GE-A2 | FWS | 4 | GE-A4 | FWS | 4 | GE-C1 | FWS | 4 | ||
| GE-E1 | FWS | 2 | ||||||||
| Quarter Units: | 12 | Quarter Units: | 12 | Quarter Units: | 12 | 36 | ||||
| Year 2 | MATH 251 | FWS | 4 | MATH 252 | FWS | 4 | MATH 270 | FS | 4 | |
| GE-C2 | FWS | 4 | GE-B2 | FWS | 5 | Phys 221 (GE-B3) | FWS | 5 | ||
| GE-D1 | FWS | 4 | GE-D2 | FWS | 4 | GE-C3 | FWS | 4 | ||
| Quarter Units: | 12 | Quarter Units: | 13 | Quarter Units: | 13 | 38 | ||||
| Year 3 | MATH 331 | FWS | 4 | MATH 329 | W | 4 | MATH 355 | FWS | 4 | |
| MATH 345 | FWS | 4 | GE-D3 | FWS | 4 | MATH 372 | FWS | 4 | ||
| GE-F1 | FWS | 4 | GE-E2 | FWS | 2 | GE-C4 | FWS | 4 | ||
| GE-E3 | FWS | 2 | ||||||||
| Quarter Units: | 12 | Quarter Units: | 12 | Quarter Units: | 12 | 36 | ||||
| Year 4 | MATH 545* | FW | 4 | MATH 553* | FW | 4 | MATH 465 | FWS | 4 | |
| MATH elective | FWS | 4 | GE-B5 | FWS | 4 | GE-D4 | FWS | 4 | ||
| GE-C5 | FWS | 4 | Nat Sci elective | FWS | 5 | Nat Sci elective | FWS | 5 | ||
| Quarter Units: | 12 | Quarter Units: | 13 | Quarter Units: | 13 | 38 | ||||
| Year 5 | MATH elective | FWS | 4 | MATH elective (500 level) | FWS | 4 | MATH elective (500 level) | FWS | 4 | |
| GE-D5 | FWS | 4 | Nat Sci elective | FWS | 4 | Nat Sci elective | FWS | 4 | ||
| GE-B4 | FWS | 2 | Nat Sci elective | FWS | 4 | Free elective | FWS | 4 | ||
| Free elective | FWS | 4 | ||||||||
| Quarter Units: | 14 | Quarter Units: | 12 | Quarter Units: | 12 | 38 | ||||
| Total Units: | 186 | |||||||||
| from at most two disciplines |