Upper Division Mathematics Course Offerings
2008-2011
| F08 | W09 | S09 | F09 | W10 | S10 | F10 | W10 | S10 | |
|---|---|---|---|---|---|---|---|---|---|
| 320 | MD | TD | TD | ME | |||||
| 329 | TE,MD | TD | MD | ME,MD | TD | MD | TD,ME | MD | TD |
| 331 | TD | TE | TD | TD | ME, MD | TD | MD | TD,ME | MD |
| 345 | ME,MD | MD | MD | TE,MD | TD | MD | TD,ME | MD | TD |
| 355 | TD | TD | MD,TE | TD | MD | ME,TD | MD | TD | MD,TE |
| 372 | MD | ME,MD | TD | MD | TE,TD | MD | TD | MD,TE | TD |
| 399 | TE | TD | ME | MD | TD | ME | |||
| 411 | |||||||||
| 455 | ME | ||||||||
| 465 | TD | MD | ME | TD | MD | TE | MD | TD | MD,ME |
| 470 | TE | TD | TD | ||||||
| 474 | ME | MD | MD | ||||||
| 480 | MD | TD | MD | ME | TD | MD | TD,TE | MD | TD |
| 510 ** | |||||||||
| 529 | MD | TE | TD | TD | ME | MD | MD | TD | ME |
| 531 | ME | ||||||||
| 545 | TD | ME | MD | MD | TE | MD | MD | TE | TD |
| 546 | TD | ME | MD | ME | MD | TE | |||
| 553 | ME | TD | TD | TE | TD | MD | TE | TD | MD |
| 554 | TD | TE | TD | ||||||
| 555 | TE | TD | MD | ||||||
| 557 | MD | TD | MD | ||||||
| 565 | MD | TD | ME | MD | TE | ||||
| 570 | ME | ||||||||
| 576 | MD | ||||||||
| 599 | ME | TD | TE | TE | TD |
MD - Classes offered MWF between 8am and 2:40 pm
TD - Classes offered TR between 8am and 2:00 pm
ME - Classes offered MW between 4pm and 8pm
TE - Classes offered TR between 4pm and 8 pm
373, 473, 510, and 573 times will be announced
** - check with math department
PLEASE NOTE THAT IT MAY BE NECESSARY TO MAKE CHANGES IN THE SCHEDULE, KEEP
IN CONTACT WITH THE MATH OFFICE.