| Math 110 Winter 2010 Homework 3 | |||
| Day | Cover | Due Date | Assignment |
| 3/1 | Exam 3 | ||
| 3/3 | 5.4 | 3/5 | P.365 3-42 3n,59,60,63,65,70 |
| 3/5 | 5.5 | 3/8 | P.376 1-15 odd,18-34 even,54,56 |
| 3/8 | 5.6 | 3/10 | P.388 1-17 odd,18-34 even,49,56,57,59 |
| 3/10 | 9.1 | 3/15 | P.642 1-15 odd, 18-30 even |
| 3/12 | Exam 4 | ||
| 3/15 | 9.2 | 3/17 | P.652 2-20 even,27,29,31,33 |
| 3/17 | 9.5 | 3/19 | P.685 1-11 odd |
| 3/19 | 9.5 | 3/22 | P.685 12-22 even,23,31,33 |
| 3/22 | 9.6,10.1 | P.696 3-18 3n; P.745 33-47 odd | |
| The Final Exam will be 3/26 at 12 |